Sunday, October 27, 2013
Browse Manual »
Wiring »
0
»
7
»
andromax
»
dan
»
harga
»
smartfren
»
spesifikasi
»
tab
»
Spesifikasi Dan Harga SmartFren Andromax Tab 7 0
Harga Baru: Rp 1.499.000,-
Harga Bekas: Rp ,-
Spesifikasi Dan Harga SmartFren Andromax Tab 7 0
Spesifikasi Dan Harga SmartFren Andromax Tab 7.0 - Kali ini saya akan membahas tentang SmartFren Andromax Tab 7.0 New merupakan versi terbaru dari Andromax Tab 7.0 yang hadir dengan beberapa peningkatan dan berikut ini adalah Spesifikasi Dan Harga SmartFren Andromax Tab 7.0. Baca juga Spesifikasi Dan Harga SmartFren Andromax U. SmartFren Andromax Tab 7.0 New hadir menggunakan OS Android 4.0 Ice Cream Sandwich dengan dukungan prosessor Cortex A9 1GHz, GPU Mali-400, dan RAM sebesar 1GB.
SmartFren Andromax Tab 7.0 |
SmartFren Andromax Tab 7.0 New memiliki layar sentuh berukuran 7 inci dengan resolusi sebesar 1024 x 600 piksel. SmartFren Andromax Tab 7.0 New dilengkapi juga dengan memori internal 8GB plus slot microSD, kamera 3 megapiksel, kamera 2 megapiksel, GPS, Bluetooth, WiFi, USB OTG, dan baterai berkapasitas 4000mAh.
Berikut ini adalah Spesifikasi Dan Harga SmartFren Andromax Tab 7.0
General | Network | CDMA 2000 1x EVDO Rev.A 800/1900MHz |
---|---|---|
Announced | 2012, 4Q | |
Processor | CPU: 1GHz Cortex A9, GPU: Mali-400 | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | TFT Capacitive Touchscreen |
Size | 7 inchi, 1024 X 600 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Tablet |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | storage 8GB, RAM 1GB | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard Battery, Li-Ion 4.000mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0Ice Scream Sandwich | |
Browser | xHTML, HTMIL | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Yes | |
Front Camera | Yes, 2MP |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga SmartFren Andromax Tab 7.0 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Tablet lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment