Sunday, October 27, 2013
Browse Manual »
Wiring »
300
»
asha
»
dan
»
harga
»
nokia
»
spesifikasi
»
Spesifikasi Dan Harga Nokia Asha 300
Berikut ini adalah Spesifikasi Dan Harga Nokia Asha 300
Harga Baru: Rp `1.100.000,-
Harga Bekas: Rp 899.000,-
Spesifikasi Dan Harga Nokia Asha 300
Spesifikasi Dan Harga Nokia Asha 300 - kali ini saya akan membahas tentang Spesifikasi Dan Harga Nokia Asha 300. Baca juga Spesifikasi Dan Harga Nokia Asha 206. Nokia Asha 300 ponsel S40 yang memiliki desain yang menggabungkan layar sentuh dengan numeric keypad. Nokia Asha 300 menggunakan layar sentuh resistif berukuran 2.4 inci dengan resolusi 240 x 320 piksel.
Nokia Asha 300 |
Nokia Asha 300 dilengkapi dengan fitur-fitur seperti prosessor 1GHz, memori internal 140MB, dukungan jaringan HSDPA dan HSUPA, Bluetooth, radio FM, dan baterai berkapasitas 1110mAh.
Berikut ini adalah Spesifikasi Dan Harga Nokia Asha 300
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 4Q | |
Processor | 1 GHz processor | |
SAR Rating | ||
Color | Available | Graphite, Night Shade, Gold, White Silver, Pink, Red |
Size | Dimensions (mm) | 112.8 x 49.5 x 12.7 |
Weight (g) | 85 | |
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Proximity sensor | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 140 MB, 256 MB ROM, 128 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1110 mAh (BL-4U) |
Stand-by (hrs) | Up to 550 h (2G) / Up to 597 h (3G) | |
TalkTime(min) | Up to 6 h 54 min (2G) / Up to 4 h 18 min (3G) | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, VGA@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
GPS | No | |
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary - S40 | |
Browser | WAP 2.0/xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS Integration, Flash Lite support | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Fixed Focus | |
Photo Format | JPG | |
Front Camera |
Harga Baru: Rp `1.100.000,-
Harga Bekas: Rp 899.000,-
Sekian dahulu Spesifikasi Dan Harga Nokia Asha 300 semoga bisa membantu sobat dan tunggu spesifikasi dan harga hp lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment