Sunday, October 27, 2013
Browse Manual »
Wiring »
dan
»
harga
»
l7
»
lg
»
optimus
»
spesifikasi
»
Spesifikasi Dan Harga LG Optimus L7
Harga Baru: Rp 3.100.000,-
Harga Bekas: Rp 2.750.000,-
Spesifikasi Dan Harga LG Optimus L7
Spesifikasi Dan Harga LG Optimus L7 - Kali ini saya akan membahas tentang LG Optimus L7 merupakan smartphone Android 4.0 Ice Cream Sandwich dengan dukungan prosessor 1GHz dan berikut ini adalah Spesifikasi Dan Harga LG Optimus L7. Baca juga Spesifikasi Dan Harga LG T500. LG Optimus L7 dilengkapi dengan fitur-fitur seperti layar sentuh 4.3 inci, dukungan jaringan HSDPA dan HSUPA.
LG Optimus L7 |
LG Optimus L7 dengan kamera 5 megapiksel dan kemampuan merekam video HD 1080p, Wi-Fi 802.11 b/g/n, Bluetooth 3.0, dan GPS.
Berikut ini adalah Spesifikasi Dan Harga LG Optimus L7
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | CPU 1 GHz, GPU Adreno 200 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 125.5 x 67 x 8.7 |
Weight (g) | 122 | |
Display | Type | IPS LCD, capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Multi Touch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB storage (2.4 GB user available), 512 MB RAM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1700 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/Xvid/MP4/H.264/H.263/WMV |
Recorder | Yes, VGA@30fps | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v3.0 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0 Ice Cream Sandwich | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps, Active noise cancellation with dedicated mic | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5,0 Megapixel |
Digital zoom | ||
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Autofocus, Geo-tagging, touch focus | |
Photo Format | JPG | |
Front Camera | Yes |
Harga Bekas: Rp 2.750.000,-
Sekian Spesifikasi Dan Harga LG Optimus L7 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment